Teams
| Team | Website | Affiliation | Country |
| GrossmontCyber | |||
| ChapBaiSlayer | |||
| Hecker129 | |||
| The Ants | |||
| team | |||
| dirthteam | |||
| L6-SpecialGroup | |||
| hack the tech | |||
| Team Torch | Malaysia | ||
| redflags | |||
| Pwnd0k | |||
| Ruberoid | |||
| entropy | |||
| charlies_confusion | |||
| ninja666 | |||
| sonohumco | |||
| Smaug | |||
| AnonHack | |||
| exit(0); | |||
| 脆骨 | |||
| Minh-Tri Bui | |||
| H4F | |||
| Hackchester | the University of Manchester | United Kingdom | |
| RaptX | |||
| Tarot Triad Tron | Hong Kong SAR China | ||
| STJ CyberStorm | |||
| pwnlentoni | |||
| Dr0g3n_H3x | |||
| WSU Army | |||
| MeowWarriorsUTA | |||
| Bypassadores | Brazil | ||
| hombing | |||
| tr1pl3_f4ult | |||
| Exploit.exe | India | ||
| h4f0fu | |||
| Clash Of Caen | |||
| DavyJones'sBitlocker | |||
| Name_Not_Found | |||
| Joe_Mama | |||
| incognito training arc | |||
| CTFPAGLUS | |||
| 54LIV4 | |||
| Cybers_iust | |||
| CodeBloodedSibs | |||
| HackTheVoid | |||
| Sentients | |||
| JDiscool | Iprep north | ||
| BeyondVisualRange | |||
| Uip | |||
| WolfHack |